xMAP® Connect is a Luminex sponsored user group meeting where you will hear from multiplex experts about the development of cutting-edge methods and innovative projects from the research and clinical applications, as well as connect with fellow researchers, Luminex Partners, and Luminex specialists. In addition to the scientific sessions and posters, the day features generous breaks and a reception to network with fellow attendees.
When: Thursday, October 3, 2019
Registration: 8:00 a.m. - 9:30 a.m.
Sessions: 9:30 a.m. - 4:30 p.m.
Reception: 4:30 p.m. - 7:00 p.m.
Location:
Hyatt Regency La Jolla
3777 La Jolla Village Dr
San Diego, CA 92122
Drug Discovery & Vaccine Development
Immunology and Biomarkers
Neurodegeneration
Emerging Applications
xMAP Connect 2019 Agenda
8:30 a.m. - 9:00 a.m. | Light Breakfast & Registration |
9:00 a.m. - 9:05 a.m. | Tom DesRoches, Vice President, Luminex — Welcome Remarks |
9:05 a.m. - 9:35 a.m. | Paul Rhyne, CSO, Immunologix — Multiplexed Detection and Characterization of Anti-Drug Antibody Responses in Humans |
9:35 a.m. - 10:05 a.m. | Pravin Kaumaya, Professor, The Ohio State University — Antitumor Immune Activity and Safety of a Novel PD-1 Vaccine Alone and in Combination With Two Chimeric HER-2 Peptide Vaccine in Syngeneic Balb/C and C57Bl/6 Models and in Canine and Non-Human Primates |
10:05 a.m. - 10:35 a.m. | Sidharth Mohan, Scientist, Avitide — Experimental Design and Analytics for Customized High Throughput Ligand Screening in Developing Affinity Purification Solutions |
10:35 a.m. - 11:05 a.m. | Break & Poster Session |
11:05 a.m. - 11:35 a.m. | Jeff Borgia, Associate Professor, Rush University — Development of Custom Immunobead Assays for Neoantigen-Associated Autoantibodies to Prognosticate Response to Immunotherapy in Advanced Lung Cancer |
11:35 a.m. - 12:05 p.m. | Christian Regenbrecht, CEO, CELLPHENOMICS — Looking for Evidence-Based Oncology? T̶r̶y̶ Do Targeted Proteomics! |
12:05 p.m. - 12:10 p.m. | Sherry Dunbar, Senior Director, Luminex — Morning Session Closing |
12:10 p.m. - 1:10 p.m. | Lunch & Poster Session |
1:10 p.m. - 1:15 p.m. | Sherry Dunbar, Senior Director, Luminex — Afternoon Session Opening |
1:15 p.m. - 1:45 p.m. | Brian McFarlin, Professor, University of North Texas — Lessons Learned in the Pursuit of High Throughput Luminex Analysis on a Budget |
1:45 p.m. - 2:15 p.m. | Mady Hornig, Associate Professor, Columbia University — Parsing Complex Disorders of the Gut-Immune-Brain Axis Into Clinically Meaningful Subsets: Immune Signatures as a Lens for Discovery |
2:15 p.m. - 2:25 p.m. | Thermo Fisher Scientific Product Spotlight |
2:25 p.m. - 3:05 p.m. | Kristian Doyle, Associate Professor, The University of Arizona Health Sciences — The Pathophysiology of Chronic Stroke: What Happens After Brain Tissue Dies? |
3:05 p.m. - 3:35 p.m. | Break & Poster Session |
3:35 p.m. - 4:05 p.m. | Steven Swarts, Research Associate Professor, University of Florida Health Cancer Center — A Basic FGF Mimetic Biobetter for Mitigation of Acute Gastrointestinal Radiation Syndrome |
4:05 p.m. - 4:15 p.m. | Bio-Rad Product Spotlight |
4:15 p.m. – 4:45 p.m. | Steve Angeloni, Senior Field Applications Scientist, Luminex — Precision Coupling for Determining Antibody Titers and Screening Antibody Specificity |
4:45 p.m. - 4:50 p.m. | Closing Remarks |
5 p.m. - 6 p.m. | Networking Reception |
Abstract text should include all the items listed below and is limited to 3,000 characters (approximately 500 words) not including spaces:
If you have any questions about xMAP Connect, email Hilary Graham at hgraham@luminexcorp.com.
Should you like to secure a room at Hyatt Regency La Jolla at Aventine , please contact our Senior Event Manager of Global Events, Victoria Gutierrez, directly with your arrival and departure dates.
Fill out this form to complete your registration for xMAP connect 2019.